Chandni Chowk, Delhi
Leading Exporters, Wholesaler, Trader, Manufacturers and Retailer of EarSol Ear Drops, Hylosum Eye Drops, Latnomet Eye Drops, Moxiflosum Eye Drops, Nepamet Eye Drops, Olepep Eye Drops, polyethylene glycol eye drops, Tearsum Fresh Eye Drops, Timonol Eye Drops and Travomet Eye Drops from Delhi.
Business Type | Exporter, Supplier, Trader |
Medicine Type | Allopathic |
Packaging Size | 10ml |
Dosage | As Directed By The Physician |
Form | Liquid |
Country of Origin | India |
Brand | Ear–Sol |
Indication | Reduce Swelling & Congestion |
Preferred Buyer From
Location | Worldwide |
Composition: Gentamicin IP 0.3% w/v. + Beclomethasone Dipropionate IP 0.025% w/v. + Clotrimazole IP 1% w/v. + Lignocaine Hydrochloride IP 2% w/v.
Business Type | Exporter, Supplier, Trader |
Dosage | As Directed By The Physician |
Packaging Size | 10ml |
Composition | Sodium Hyaluronate B.p. 0.1% W/v + Sodium Perborate B.p. 0.028% W/v (as Preservative) Sterile Aqueous Base Q.s. |
Brand Name | Hylosum |
Form | Liquid |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Indications
Increase the stablity of pre-corneal tear film thereby protects the eye surface envionmental aggrvessions.
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Form | Liquid |
Brand Name | Latnomet |
Dosage | As Directed By the Physician |
Packaging Size | 2.5ml |
Preferred Buyer From
Location | Worldwide |
Composition: Latanoprost IP 0.005% w/v + Benzalkonium Chloride Solution IP 0.02% v/v (as preservative) +Sterile Aqueous Base q.s.
Indications
Latanoprost ophthalmic is used to treat glaucoma (a condition in which increased pressure in the eye can lead to gradual loss of vision) and ocular hypertension (a condition which causes increased pressure in the eye). Latanoprost is in a class of medications called prostaglandin analogs.
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Form | Liquid |
Brand Name | Moxiflosum |
Packaging Size | 10ml |
Dosage | As Directed By the Physician |
Indications | Conjunctivitis, External Bacterial Infection, Bacterial Keratitis, Blephetitis |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Form | Liquid |
Brand Name | Nepamet |
Packaging Size | 5ml |
Composition | Nepafenac 0.1%w/v, Sterile Aqueous Base Q.s. |
Dosage | As Directed By the Physician |
Preferred Buyer From
Location | Worldwide |
Indications
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Form | Liquid |
Brand Name | Olepep |
Packaging Size | 5ml. |
Dosage | As Directed By the Physician |
Preferred Buyer From
Location | Worldwide |
Composition: Olopatadine Hydrochloride IP eq. to Olopatadine 0.1% w/v + Benzalkonium Chloride Solution (As Preservative) IP 0.02% v/v, Sterile Aqueous base q.s.
Indications
Business Type | Exporter, Supplier, Trader |
Brand Name | Polymet |
Country of Origin | India |
Form | Liquid |
Packaging Size | 10ml. |
Dosage | As Directed By The Physician |
Composition | Sodium Carboxymethly- Cellulose I.P 0.5% W/v Stabilized Oxychloro Complex 0.005% W/v |
Preferred Buyer From
Location | Worldwide |
DN Pharma is a well-known dealer of polyethylene glycol eye drops. Polyethene glycols (PEGs) are products made of condensed ethylene oxide and water that can contain various derivatives and have various functions.
Because many PEG types are hydrophilic, they are favourably used as enhancers of penetration and are used heavily in topical dermatological preparations. PEGs, along with their many nonionic derivatives, are widely utilized in cosmetic products as surfactants, emulsifiers, cleansing agents, humectants, and skin conditioners.
Polyethene glycol 400 (PEG 400) is a low-molecular-weight grade of polyethene glycol with low-level toxicity. It is very hydrophilic, which renders it a helpful ingredient in drug formulations to augment the solubility and bioavailability of weakly water-soluble drugs.
It is used in ophthalmic solutions to relieve burning, irritation and/or discomfort that follows dryness of the eye 7. PEG "400" indicates that the average molecular weight of the specific PEG is 400 10.
Order Polyethylene glycol eye drops from us in your required quantity today.
Business Type | Exporter, Supplier, Trader |
Brand Name | Tearsum Fresh |
Form | Liquid |
Country of Origin | India |
Packaging Size | 10ml. |
Dosage | As Directed By The Physician |
Composition | Sodium Carboxymethly- Cellulose I.P 0.5% W/v Stabilized Oxychloro Complex 0.005% W/v |
Preferred Buyer From
Location | Worldwide |
Indications
Business Type | Exporter, Supplier, Trader |
Indications | Ocular Hypertension, Open Angle Glucoma |
Dosage | As Directed By The Physician |
Composition | Timolol Maleate |
Packaging Size | 5ml. |
Brand Name | Timonol |
Form | Liquid |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Indications | Ocular Hypertension, Open Angle Glucoma |
Brand Name | Travomet |
Form | Liquid |
Country of Origin | India |
Packaging Size | 3ml |
Dosage | As Directed By The Physician |
Composition | Travoprost Ophthalmic |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.